Listing of Controller/Mode Command Codes


     Table 3: Status Bytes 176-191; Control and Mode Changes (per channel)
  (adapted from "MIDI by the Numbers" by D. Valenti-Electronic Musician 2/88)

------------------------------------------------------------------------------
    2nd Byte Value |              Function                  |  3rd Byte
  Binary  |Hex|Dec |                                        | Value  |  Use
 - - - - -|- -|- - | - - - - - - - - - - - - - - - - - - - -|- - - - | - - - -
 00000000= 00=   0 | Continuous controller #0               | 0-127  |  MSB
 00000001= 01=   1 | Modulation wheel                       | 0-127  |  MSB
 00000010= 02=   2 | Breath control                         | 0-127  |  MSB
 00000011= 03=   3 | Continuous controller #3               | 0-127  |  MSB
 00000100= 04=   4 | Foot controller                        | 0-127  |  MSB
 00000101= 05=   5 | Portamento time                        | 0-127  |  MSB
 00000110= 06=   6 | Data Entry                             | 0-127  |  MSB
 00000111= 07=   7 | Main Volume                            | 0-127  |  MSB
 00001000= 08=   8 | Continuous controller #8               | 0-127  |  MSB
 00001001= 09=   9 | Continuous controller #9               | 0-127  |  MSB
 00001010= 0A=  10 | Continuous controller #10              | 0-127  |  MSB
 00001011= 0B=  11 | Continuous controller #11              | 0-127  |  MSB
 00001100= 0C=  12 | Continuous controller #12              | 0-127  |  MSB
 00001101= 0D=  13 | Continuous controller #13              | 0-127  |  MSB
 00001110= 0E=  14 | Continuous controller #14              | 0-127  |  MSB
 00001111= 0F=  15 | Continuous controller #15              | 0-127  |  MSB
 00010000= 10=  16 | Continuous controller #16              | 0-127  |  MSB
 00010001= 11=  17 | Continuous controller #17              | 0-127  |  MSB
 00010010= 12=  18 | Continuous controller #18              | 0-127  |  MSB
 00010011= 13=  19 | Continuous controller #19              | 0-127  |  MSB
 00010100= 14=  20 | Continuous controller #20              | 0-127  |  MSB
 00010101= 15=  21 | Continuous controller #21              | 0-127  |  MSB
 00010110= 16=  22 | Continuous controller #22              | 0-127  |  MSB
 00010111= 17=  23 | Continuous controller #23              | 0-127  |  MSB
 00011000= 18=  24 | Continuous controller #24              | 0-127  |  MSB
 00011001= 19=  25 | Continuous controller #25              | 0-127  |  MSB
 00011010= 1A=  26 | Continuous controller #26              | 0-127  |  MSB
 00011011= 1B=  27 | Continuous controller #27              | 0-127  |  MSB
 00011100= 1C=  28 | Continuous controller #28              | 0-127  |  MSB
 00011101= 1D=  29 | Continuous controller #29              | 0-127  |  MSB
 00011110= 1E=  30 | Continuous controller #30              | 0-127  |  MSB
 00011111= 1F=  31 | Continuous controller #31              | 0-127  |  MSB
 00100000= 20=  32 | Continuous controller #0               | 0-127  |  LSB
 00100001= 21=  33 | Modulation wheel                       | 0-127  |  LSB
 00100010= 22=  34 | Breath control                         | 0-127  |  LSB
 00100011= 23=  35 | Continuous controller #3               | 0-127  |  LSB
 00100100= 24=  36 | Foot controller                        | 0-127  |  LSB
 00100101= 25=  37 | Portamento time                        | 0-127  |  LSB
 00100110= 26=  38 | Data entry                             | 0-127  |  LSB
 00100111= 27=  39 | Main volume                            | 0-127  |  LSB
 00101000= 28=  40 | Continuous controller #8               | 0-127  |  LSB
 00101001= 29=  41 | Continuous controller #9               | 0-127  |  LSB
 00101010= 2A=  42 | Continuous controller #10              | 0-127  |  LSB
 00101011= 2B=  43 | Continuous controller #11              | 0-127  |  LSB
 00101100= 2C=  44 | Continuous controller #12              | 0-127  |  LSB
 00101101= 2D=  45 | Continuous controller #13              | 0-127  |  LSB
 00101110= 2E=  46 | Continuous controller #14              | 0-127  |  LSB
 00101111= 2F=  47 | Continuous controller #15              | 0-127  |  LSB
 00110000= 30=  48 | Continuous controller #16              | 0-127  |  LSB
 00110001= 31=  49 | Continuous controller #17              | 0-127  |  LSB
 00110010= 32=  50 | Continuous controller #18              | 0-127  |  LSB
 00110011= 33=  51 | Continuous controller #19              | 0-127  |  LSB
 00110100= 34=  52 | Continuous controller #20              | 0-127  |  LSB
 00110101= 35=  53 | Continuous controller #21              | 0-127  |  LSB
 00110110= 36=  54 | Continuous controller #22              | 0-127  |  LSB
 00110111= 37=  55 | Continuous controller #23              | 0-127  |  LSB
 00111000= 38=  56 | Continuous controller #24              | 0-127  |  LSB
 00111001= 39=  57 | Continuous controller #25              | 0-127  |  LSB
 00111010= 3A=  58 | Continuous controller #26              | 0-127  |  LSB
 00111011= 3B=  59 | Continuous controller #27              | 0-127  |  LSB
 00111100= 3C=  60 | Continuous controller #28              | 0-127  |  LSB
 00111101= 3D=  61 | Continuous controller #29              | 0-127  |  LSB
 00111110= 3E=  62 | Continuous controller #30              | 0-127  |  LSB
 00111111= 3F=  63 | Continuous controller #31              | 0-127  |  LSB
 01000000= 40=  64 | Damper pedal on/off (Sustain)          | 0=off  | 127=on
 01000001= 41=  65 | Portamento on/off                      | 0=off  | 127=on
 01000010= 42=  66 | Sustenuto on/off                       | 0=off  | 127=on
 01000011= 43=  67 | Soft pedal on/off                      | 0=off  | 127=on
 01000100= 44=  68 | Undefined on/off                       | 0=off  | 127=on
 01000101= 45=  69 | Undefined on/off                       | 0=off  | 127=on
 01000110= 46=  70 | Undefined on/off                       | 0=off  | 127=on
 01000111= 47=  71 | Undefined on/off                       | 0=off  | 127=on
 01001000= 48=  72 | Undefined on/off                       | 0=off  | 127=on
 01001001= 49=  73 | Undefined on/off                       | 0=off  | 127=on
 01001010= 4A=  74 | Undefined on/off                       | 0=off  | 127=on
 01001011= 4B=  75 | Undefined on/off                       | 0=off  | 127=on
 01001100= 4C=  76 | Undefined on/off                       | 0=off  | 127=on
 01001101= 4D=  77 | Undefined on/off                       | 0=off  | 127=on
 01001110= 4E=  78 | Undefined on/off                       | 0=off  | 127=on
 01001111= 4F=  79 | Undefined on/off                       | 0=off  | 127=on
 01010000= 50=  80 | Undefined on/off                       | 0=off  | 127=on
 01010001= 51=  81 | Undefined on/off                       | 0=off  | 127=on
 01010010= 52=  82 | Undefined on/off                       | 0=off  | 127=on
 01010011= 53=  83 | Undefined on/off                       | 0=off  | 127=on
 01010100= 54=  84 | Undefined on/off                       | 0=off  | 127=on
 01010101= 55=  85 | Undefined on/off                       | 0=off  | 127=on
 01010110= 56=  86 | Undefined on/off                       | 0=off  | 127=on
 01010111= 57=  87 | Undefined on/off                       | 0=off  | 127=on
 01011000= 58=  88 | Undefined on/off                       | 0=off  | 127=on
 01011001= 59=  89 | Undefined on/off                       | 0=off  | 127=on
 01011010= 5A=  90 | Undefined on/off                       | 0=off  | 127=on
 01011011= 5B=  91 | Undefined on/off                       | 0=off  | 127=on
 01011100= 5C=  92 | Undefined on/off                       | 0=off  | 127=on
 01011101= 5D=  93 | Undefined on/off                       | 0=off  | 127=on
 01011110= 5E=  94 | Undefined on/off                       | 0=off  | 127=on
 01011111= 5F=  95 | Undefined on/off                       | 0=off  | 127=on
                                                             -----------------
 01100000= 60=  96 | Data entry +1                          |       127
 01100001= 61=  97 | Data entry -1                          |       127
 01100010= 62=  98 | Undefined                              |        ?
 01100011= 63=  99 | Undefined                              |        ?
 01100100= 64= 100 | Undefined                              |        ?
 01100101= 65= 101 | Undefined                              |        ?
 01100110= 66= 102 | Undefined                              |        ?
 01100111= 67= 103 | Undefined                              |        ?
 01100111= 67= 103 | Undefined                              |        ?
 01100111= 67= 103 | Undefined                              |        ?
 01100111= 67= 103 | Undefined                              |        ?
 01100111= 67= 103 | Undefined                              |        ?
 01101000= 68= 104 | Undefined                              |        ?
 01101001= 69= 105 | Undefined                              |        ?
 01101010= 6A= 106 | Undefined                              |        ?
 01101011= 6B= 107 | Undefined                              |        ?
 01101100= 6C= 108 | Undefined                              |        ?
 01101101= 6D= 109 | Undefined                              |        ?
 01101110= 6E= 110 | Undefined                              |        ?
 01101111= 6F= 111 | Undefined                              |        ?
 01110000= 70= 112 | Undefined                              |        ?
 01110001= 71= 113 | Undefined                              |        ?
 01110010= 72= 114 | Undefined                              |        ?
 01110011= 73= 115 | Undefined                              |        ?
 01110100= 74= 116 | Undefined                              |        ?
 01110101= 75= 117 | Undefined                              |        ?
 01110110= 76= 118 | Undefined                              |        ?
 01110111= 77= 119 | Undefined                              |        ?
 01111000= 78= 120 | Undefined                              |        ?
 01111001= 79= 121 | Undefined                              |        ?
 01111010= 7A= 122 | Local control on/off                   | 0=off    127=on
 01111011= 7B= 123 | All notes off (!!)                     |        0
 01111100= 7C= 124 | Omni mode off (includes all notes off) |        0
 01111101= 7D= 125 | Omni mode on (includes all notes off)  |        0
 01111110= 7E= 126 | Poly mode on/off(includes all notes off)|       **
 01111111= 7F= 127 | Poly mode on(incl mono=off&all notes off)|      0

 **Note: This equals the number of channels, or zero if the number of channels
         equals the number of voices in the receiver.